All 42 OpenAI text models with token prices ($ per 1M), context window and max output, refreshed daily from the official pricing source. Bring your OpenAI key to flo2 and you pay these exact prices — zero markup — with fallback, racing and per-request cost accounting on top.
| Model | Context | Max out | In $/M | Cached in | Out $/M | Reasoning |
|---|---|---|---|---|---|---|
| o1-pro | — | — | $150 | — | $600 | ✓ |
| gpt-5.4-pro | — | — | $30 | — | $180 | ✓ |
| gpt-5.5-pro | — | — | $30 | — | $180 | ✓ |
| gpt-5.2-pro | — | — | $21 | — | $168 | ✓ |
| gpt-4-32k | — | — | $60 | — | $120 | — |
| gpt-5-pro | — | — | $15 | — | $120 | ✓ |
| o3-pro | — | — | $20 | — | $80 | ✓ |
| gpt-4-0314 | — | — | $30 | — | $60 | — |
| gpt-4-0613 | — | — | $30 | — | $60 | — |
| o1 | — | — | $15 | $7.5 | $60 | ✓ |
| gpt-4-0125-preview | — | — | $10 | — | $30 | — |
| gpt-4-1106-preview | — | — | $10 | — | $30 | — |
| gpt-4-1106-vision-preview | — | — | $10 | — | $30 | — |
| gpt-4-turbo-2024-04-09 | — | — | $10 | — | $30 | — |
| gpt-5.5 | — | — | $5 | $0.5 | $30 | ✓ |
| gpt-4o-2024-05-13 | — | — | $5 | — | $15 | — |
| gpt-5.4 | — | — | $2.5 | $0.25 | $15 | ✓ |
| gpt-5.2 | — | — | $1.75 | $0.175 | $14 | ✓ |
| gpt-4o | — | — | $2.5 | $1.25 | $10 | — |
| gpt-5 | — | — | $1.25 | $0.125 | $10 | ✓ |
| gpt-5.1 | — | — | $1.25 | $0.125 | $10 | ✓ |
| gpt-4.1 | — | — | $2 | $0.5 | $8 | — |
| o3 | — | — | $2 | $0.5 | $8 | ✓ |
| gpt-5.4-mini | — | — | $0.75 | $0.075 | $4.5 | ✓ |
| o1-mini | — | — | $1.1 | $0.55 | $4.4 | ✓ |
| o3-mini | — | — | $1.1 | $0.55 | $4.4 | ✓ |
| o4-mini | — | — | $1.1 | $0.275 | $4.4 | ✓ |
| gpt-3.5-turbo-16k-0613 | — | — | $3 | — | $4 | — |
| davinci-002 | — | — | $2 | — | $2 | — |
| gpt-3.5-0301 | — | — | $1.5 | — | $2 | — |
| gpt-3.5-turbo-0613 | — | — | $1.5 | — | $2 | — |
| gpt-3.5-turbo-1106 | — | — | $1 | — | $2 | — |
| gpt-3.5-turbo-instruct | — | — | $1.5 | — | $2 | — |
| gpt-5-mini | — | — | $0.25 | $0.025 | $2 | ✓ |
| gpt-4.1-mini | — | — | $0.4 | $0.1 | $1.6 | — |
| gpt-3.5-turbo | — | — | $0.5 | — | $1.5 | — |
| gpt-3.5-turbo-0125 | — | — | $0.5 | — | $1.5 | — |
| gpt-5.4-nano | — | — | $0.2 | $0.02 | $1.25 | ✓ |
| gpt-4o-mini | — | — | $0.15 | $0.075 | $0.6 | — |
| babbage-002 | — | — | $0.4 | — | $0.4 | — |
| gpt-4.1-nano | — | — | $0.1 | $0.025 | $0.4 | — |
| gpt-5-nano | — | — | $0.05 | $0.005 | $0.4 | ✓ |
Prices in USD per 1,000,000 tokens, fetched 2026-06-12 from the official OpenAI pricing source. Verify before large commitments. Click any column header to sort.
More providers: Anthropic · Google Gemini · xAI Grok · Groq · Cerebras · Mistral · DeepInfra · OpenRouter · NVIDIA NIM · or the full cross-provider comparison.