All 13 Anthropic text models with token prices ($ per 1M), context window and max output, refreshed daily from the official pricing source. Bring your Anthropic key to flo2 and you pay these exact prices — zero markup — with fallback, racing and per-request cost accounting on top.
| Model | Context | Max out | In $/M | Cached in | Out $/M | Reasoning |
|---|---|---|---|---|---|---|
| claude-opus-4-1-20250805 | — | — | $15 | $1.5 | $75 | ✓ |
| claude-opus-4-20250514 | — | — | $15 | $1.5 | $75 | ✓ |
| claude-fable-5 | — | — | $10 | $1 | $50 | — |
| claude-mythos-5 | — | — | $10 | $1 | $50 | — |
| claude-opus-4-5 | — | — | $5 | $0.5 | $25 | ✓ |
| claude-opus-4-6 | — | — | $5 | $0.5 | $25 | ✓ |
| claude-opus-4-7 | — | — | $5 | $0.5 | $25 | ✓ |
| claude-opus-4-8 | — | — | $5 | $0.5 | $25 | ✓ |
| claude-sonnet-4-20250514 | — | — | $3 | $0.3 | $15 | ✓ |
| claude-sonnet-4-5 | — | — | $3 | $0.3 | $15 | ✓ |
| claude-sonnet-4-6 | — | — | $3 | $0.3 | $15 | ✓ |
| claude-haiku-4-5 | — | — | $1 | $0.1 | $5 | ✓ |
| claude-3-5-haiku-20241022 | — | — | $0.8 | $0.08 | $4 | — |
Prices in USD per 1,000,000 tokens, fetched 2026-06-12 from the official Anthropic pricing source. Verify before large commitments. Click any column header to sort.
More providers: OpenAI · Google Gemini · xAI Grok · Groq · Cerebras · Mistral · DeepInfra · OpenRouter · NVIDIA NIM · or the full cross-provider comparison.